| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Anderson Easley
Manager |
FRESHMAN | |
|
Raygen Page
Manager |
8TH GRADE | |
|
1 | Brady Britton | SENIOR |
|
1 | Avery Winsor | JUNIOR |
|
2 | Garrett Brannon | SENIOR |
|
3 | Hayden Page | SENIOR |
|
4 | Troy Yarbrough | SOPHOMORE |
|
6 | Kendall Robinson | SOPHOMORE |
|
7 | Jacob Rye | SENIOR |
|
8 | Jesus Sandrea | SOPHOMORE |
|
9 | Crosby Kear | SOPHOMORE |
|
10 | Jesse Fernandez | SENIOR |
|
11 | Erick Zamorano | SENIOR |
|
13 | Kade Lupkey | SENIOR |
|
14 | Terrence Blake | SENIOR |
|
15 | Cason Carpenter | JUNIOR |
|
19 | Connor Sullivan | JUNIOR |
|
20 | Elder Mejia | JUNIOR |
|
21 | Jayden Tisdale | JUNIOR |
|
22 | Aaron Garcia | SENIOR |
|
23 | Matthew Aikman | SENIOR |
|
24 | Spencer Hart | SENIOR |
|
25 | Sawyer Fredrich | SENIOR |
|
26 | George Ross | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |